Your Homicidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Your own bare hands | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Nymphomaniacs | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 502,636,807 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "Allow me to molest your face with this rod!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 50 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $212,272,780,810,287 | ||||||||||||||||||||||||||||||||||||
Quiz created with MemeGen! |
5.22.2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment